SemiNex delivers the highest available power at infrared wavelengths between 12xx and 19xx nm. When necessary we will further optimize the design of our InP laser chips to meet our customers' specific optical and electrical performance needs. Diodes, bars and packages are tested to meet customer and market performance demands. Typical results and packaging options are shown. Contact SemiNex for additional details or to discuss your specific requirements.
4-pin Fiber Coupled
High Power Multi-Mode SemiNex Lasers
12xx to 19xx nm
Custom Wavelengths Available
Applications
OEM Medical
DPSS pump source
LiDAR
Free Space Communications
Military / Aerospace
Features
Cost effective
High Output Power
High Dynamic Range
High Efficiency
Standard Low Cost Package
Designed for Volume Applications
4 Pin Laser Module
| Symbol | 4PN-116 | 4PN-117 | 4PN-101 | 4PN-134 | 4PN-104 | 4PN-108 | Units |
---|
Optical | | | | | | | | |
---|
Wavelength | λc | 1320 | 1375 | 1460 | 1470 | 1480 | 1550 | nm (±20) |
Output Power (CW) | P° | 4.50 | 4.30 | 4.00 | 5.00 | 3.80 | 3.30 | watts (±10%) |
Spectral Width | δλ | 10 | 10 | 10 | 15 | 10 | 10 | nm 3dB |
Slope Efficiency | η° | 0.44 | 0.36 | 0.38 | 0 | 0.35 | 0.3 | W/A |
Optical Fiber Core Dia. | η° | 105 | 105 | 105 | 200 | 105 | 105 | μm |
Optical Fiber NA | | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |
Electrical | | | | | | | | |
---|
Power Conversion Eff. | η | 20.00 | 22.00 | 21.00 | 21.00 | 19.00 | 16.00 | % |
Threshold Current | Ith | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | A |
Operating Current | Iop | 13 | 12 | 12 | 17 | 12 | 12 | A |
Operating Voltage | Vop | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | V |
Lead Soldering Temp. | °C | 250 | 250 | 250 | 250 | 250 | 250 | °C |
Mechanical | | | | | | | | |
---|
Weight | | 25 | 25 | 25 | 25 | 25 | 25 | g |
Operating Temp.** | | -40 to 60 | -40 to 85 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | °C |
Storage Temp. | | -40 to 80 | -40 to 85 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Fiber Length | | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | meters |
Connector | | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 | |
| | PD Stand. | PD Stand. | PD Stand. | PD Stand. | PD Stand. | PD Stand. | |
Thermistor | | | | | | | | |
---|
Thermistor Constant | β | | | | 3477 | | | β |
Thermistor Resistance | R | | | | 10 | | | K ohm |
PLEASE NOTE: The 4 Pin laser package is not electrically isolated. The package body is the anode connection. Care should be taken in mounting and installation.
Specified values are rated at a constant heat sink temperature of 20°C.
**Specified operating conditions are based on 20C heat sink temperature. High temperature operation will reduce performance and MTTF.
Unless otherwise indicated all values are nominal.
All statements, technical information and recommendations related to the product herein are based upon information believed to be reliable
or accurate. The accuracy or completeness herein is not guaranteed, and no responsibility is assumed for any
inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application.
SemiNex Corporation reserves the right to change at any time without notice the design, specification, deduction, fit or form of its described
herein, including withdrawal at any time of a product offered for sale herein. Users are encouraged to visit www.seminex.com for the latest
data. SemiNex Corporation makes no representations that the products herein are free from any intellectual property claims of others.
Please contact SemiNex for more information. � 2016 SemiNex Corporation
SemiNex Corporation ● 153 Andover St ● Danvers, MA 01923 ● 978-326-7700 ● Email: info@seminex.com ● www.seminex.com
Date Created: Dec 22 2024 1:31AM UTC