SemiNex delivers the highest available power at infrared wavelengths between 12xx and 19xx nm. When necessary we will further optimize the design of our InP laser chips to meet our customers' specific optical and electrical performance needs. Diodes, bars and packages are tested to meet customer and market performance demands. Typical results and packaging options are shown. Contact SemiNex for additional details or to discuss your specific requirements.
Laser Diode Bar
High Power SemiNex Laser Diodes
Multi Mode and Single Mode
12xx to 19xx nm
Custom Wavelengths Available
Applications
Medical Laser OEM
LiDAR
Free Space Communications
DPSS Pump Source
Military / Aerospace
Features
High Power Multi-Mode Laser Bars
Up to 25 Watts CW power
13xx to 16xx Wavelengths Available
High Dynamic Range
High Efficiency
19 Emitters Standard
Laser Bars
| Symbol | BAR-165 | CHPm-178 | BARm-184 | BAR-146 | BAR-107 | BAR-105 | CHPm-177 | CHPm-179 | BARm-183 | BAR-114 | Units |
---|
Optical | | | | | | | | | | | | |
---|
Wavelength | λc | 1310 | 1310 | 1310 | 1350 | 1470 | 1470 | 1550 | 1550 | 1550 | 1560 | nm (±20) |
Output Power (CW)* | P° | 30.00 | 0.45 | 0.45 | 30.00 | 30.00 | 20.00 | 0.35 | 0.35 | 0.35 | 27.50 | watts (±10%) |
Chip Cavity Length | CL | 2500 | 2500 | 2500 | 2500 | 2500 | 1500 | 2500 | 2500 | 2500 | 2500 | μm |
Emitter Width | W | 95 | 4 | 4 | 95 | 95 | 95 | 4 | 4 | 4 | 95 | μm |
Emitter Height | H | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | μm |
Number of Emitters | | 19 | 4 | 4 | 0 | 19 | 19 | 4 | 4 | 4 | 19 | |
Spectral Width | δλ | 15 | 85 | 85 | 15 | 15 | 15 | 80 | 80 | 80 | 15 | nm 3dB |
Slope Efficiency | η° | 0.33 | 0 | 0.45 | 0.33 | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 | 0.27 | W/A |
Fast Axis Div. | Θ_perp | 25 | 30 | 30 | 0 | 25 | 25 | 30 | 30 | 30 | 25 | deg FWHM |
Slow Axis Div. | Θ_parallel | 8 | 16 | 16 | 0 | 8 | 8 | 20 | 20 | 20 | 8 | deg FWHM |
Electrical | | | | | | | | | | | | |
---|
Power Conversion Eff. | η | 30 | 22.5 | 22.5 | 30 | 30 | 30 | 17.5 | 17.5 | 17.5 | 23 | % |
Threshold Current | Ith | 9 | 0.05 | 0.05 | 9 | 12 | 10 | 0 | 0 | 0 | 10 | A |
Operating Current | Iop | 100 | 1 | 1 | 100 | 100 | 60 | 1 | 1 | 1 | 110 | A |
Operating Voltage | Vop | 1 | 2 | 2 | 1 | 1 | 1.3 | 2 | 2 | 2 | 1.1 | V |
Mechanical | | | | | | | | | | | | |
---|
Weight | | 0 | 0.05 | 0.05 | 0 | 1 | 1 | 0.05 | 0.05 | 0.05 | 1 | g |
Operating Temp.** | | 0 | -40 to 100 | -40 to 100 | -40 to 60 | -40 to 60 | -40 to 60 | -20 to 75 | -20 to 75 | -20 to 75 | -40 to 60 | °C |
Storage Temp. | | 0 | -40 to 100 | -40 to 100 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 80 | °C |
Specified values are rated at a constant heat sink temperature of 20°C.
**Specified operating conditions are based on 20C heat sink temperature. High temperature operation will reduce performance and MTTF.
Unless otherwise indicated all values are nominal.
*CW As measured on a CS-Mount with Indium solder
All statements, technical information and recommendations related to the product herein are based upon information believed to be reliable
or accurate. The accuracy or completeness herein is not guaranteed, and no responsibility is assumed for any
inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application.
SemiNex Corporation reserves the right to change at any time without notice the design, specification, deduction, fit or form of its described
herein, including withdrawal at any time of a product offered for sale herein. Users are encouraged to visit www.seminex.com for the latest
data. SemiNex Corporation makes no representations that the products herein are free from any intellectual property claims of others.
Please contact SemiNex for more information. � 2016 SemiNex Corporation
SemiNex Corporation ● 153 Andover St ● Danvers, MA 01923 ● 978-326-7700 ● Email: info@seminex.com ● www.seminex.com
Date Created: Nov 22 2024 7:59PM UTC