SemiNex delivers the highest available power at infrared wavelengths between 12xx and 19xx nm. When necessary we will further optimize the design of our InP laser chips to meet our customers' specific optical and electrical performance needs. Diodes, bars and packages are tested to meet customer and market performance demands. Typical results and packaging options are shown. Contact SemiNex for additional details or to discuss your specific requirements.
25 Bar Stack 2.5 mm CL
High Power Multi-Mode Laser Bar Stacks
12xx to 19xx nm
Custom Wavelengths Available
Lensed Options Available
Applications
Material Processing
Professional Medical
Military / Aerospace
Illumination
Features
Cost Effective
High Output Power
High Dynamic Range
High Efficiency
Standard Low Cost Package


Laser Stacks
| Symbol | STK-101 | STK-103 | STK-104 | STK-105 | STK-106 | STK-107 | STK-108 | STK-109 | STK-110 | Units |
---|
Optical | | | | | | | | | | | |
---|
Wavelength | λc | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | nm (±20) |
Output Power (CW)* | P° | 98.00 | 259.00 | 345.00 | 403.00 | 124.00 | 219.00 | 328.00 | 437.00 | 510.00 | watts |
Chip Cavity Length | CL | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 | 2500 | 2500 | 2500 | μm |
Number of Bars | | 5 | 15 | 20 | 25 | 5 | 10 | 15 | 20 | 25 | |
Emitter Width | W | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | μm |
Emitter Height | H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | μm |
Number of Emitters | | 95 | 285 | 380 | 475 | 95 | 190 | 285 | 380 | 475 | |
Spectral Width | δλ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | nm 3dB |
Slope Efficiency | η° | 1.64 | 4.34 | 5.78 | 6.74 | 1.23 | 2.17 | 3.25 | 4.34 | 5.06 | W/A |
Fast Axis Div. | Θ_perp | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | deg FWHM |
Slow Axis Div. | Θ_parallel | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | deg FWHM |
Electrical | | | | | | | | | | | |
---|
Power Conversion Eff. | η | 23 | 21 | 21 | 19 | 23 | 20 | 20 | 20 | 19 | % |
Threshold Current | Ith | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | A |
Operating Current | Iop | 65 | 65 | 65 | 65 | 100 | 100 | 100 | 100 | 100 | A |
Operating Voltage | Vop | 6.45 | 19.35 | 25.8 | 32.25 | 5.5 | 11 | 16.5 | 22 | 27.5 | V |
Series Resistance | Rs | 0.04 | 0.09 | 0.12 | 0.15 | 0.04 | 0.06 | 0.09 | 0.12 | 0.15 | ohm |
Mechanical | | | | | | | | | | | |
---|
Operating Temp.** | | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | °C |
Storage Temp. | | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Coolant | | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | |
Flow Rate/Bar | L/Min | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Max Inlet Pressure | kPa | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Resistivity | MΩ-cm | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | °C |
Specified values are rated at a constant heat sink temperature of 20°C.
**Specified operating conditions are based on 20C heat sink temperature. High temperature operation will reduce performance and MTTF.
Unless otherwise indicated all values are nominal.
| Symbol | STK-111 | STK-112 | STK-113 | STK-114 | STK-115 | STK-116 | STK-117 | STK-118 | STK-119 | STK-120 | Units |
---|
Optical | | | | | | | | | | | | |
---|
Wavelength | λc | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | nm (±20) |
Output Power (CW)* | P° | 86.00 | 152.00 | 228.00 | 304.00 | 355.00 | 107.00 | 188.00 | 282.00 | 376.00 | 439.00 | watts |
Chip Cavity Length | CL | 1500 | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 | 2500 | 2500 | 2500 | μm |
Number of Bars | | 5 | 10 | 15 | 20 | 25 | 5 | 10 | 15 | 20 | 25 | |
Emitter Width | W | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | μm |
Emitter Height | H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | μm |
Number of Emitters | | 95 | 190 | 285 | 380 | 475 | 95 | 190 | 285 | 380 | 475 | |
Spectral Width | δλ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | nm 3dB |
Slope Efficiency | η° | 1.44 | 2.54 | 3.81 | 5.08 | 5.93 | 1.06 | 1.87 | 2.80 | 3.73 | 4.35 | W/A |
Fast Axis Div. | Θ_perp | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | deg FWHM |
Slow Axis Div. | Θ_parallel | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | deg FWHM |
Electrical | | | | | | | | | | | | |
---|
Power Conversion Eff. | η | 21 | 19 | 19 | 19 | 17 | 19 | 17 | 17 | 17 | 16 | % |
Threshold Current | Ith | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | A |
Operating Current | Iop | 65 | 65 | 65 | 65 | 65 | 100 | 100 | 100 | 100 | 100 | A |
Operating Voltage | Vop | 6.3 | 12.6 | 18.9 | 25.2 | 31.5 | 5.5 | 11 | 16.5 | 22 | 27.5 | V |
Series Resistance | Rs | 0.04 | 0.06 | 0.09 | 0.12 | 0.15 | 0.02 | 0.04 | 0.06 | 0.08 | 0.1 | ohm |
Mechanical | | | | | | | | | | | | |
---|
Operating Temp.** | | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | °C |
Storage Temp. | | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Coolant | | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | DI Water | |
Flow Rate/Bar | L/Min | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Max Inlet Pressure | kPa | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Resistivity | MΩ-cm | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | °C |
Specified values are rated at a constant heat sink temperature of 20°C.
**Specified operating conditions are based on 20C heat sink temperature. High temperature operation will reduce performance and MTTF.
Unless otherwise indicated all values are nominal.


| Symbol | STK-121 | STK-122 | STK-123 | STK-124 | STK-125 | Units |
---|
Optical | | | | | | | |
---|
Wavelength | λc | 1650 | 1650 | 1650 | 1650 | 1650 | nm (±20) |
Output Power (CW)* | P° | 75.00 | 133.00 | 199.00 | 266.00 | 310.00 | watts |
Chip Cavity Length | CL | 1500 | 1500 | 1500 | 1500 | 1500 | μm |
Number of Bars | | 5 | 10 | 15 | 20 | 25 | |
Emitter Width | W | 95 | 95 | 95 | 95 | 95 | μm |
Emitter Height | H | 1 | 1 | 1 | 1 | 1 | μm |
Number of Emitters | | 95 | 190 | 285 | 380 | 475 | |
Spectral Width | δλ | 20 | 20 | 20 | 20 | 20 | nm 3dB |
Slope Efficiency | η° | 1.30 | 2.30 | 3.45 | 4.60 | 5.37 | W/A |
Fast Axis Div. | Θ_perp | 28 | 28 | 28 | 28 | 28 | deg FWHM |
Slow Axis Div. | Θ_parallel | 9 | 9 | 9 | 9 | 9 | deg FWHM |
Electrical | | | | | | | |
---|
Power Conversion Eff. | η | 18 | 16 | 16 | 16 | 15 | % |
Threshold Current | Ith | 10 | 10 | 10 | 10 | 10 | A |
Operating Current | Iop | 65 | 65 | 65 | 65 | 65 | A |
Operating Voltage | Vop | 6.5 | 13 | 19.4 | 25.9 | 32.4 | V |
Series Resistance | Rs | 0.04 | 0.06 | 0.09 | 0.12 | 0.14 | ohm |
Mechanical | | | | | | | |
---|
Operating Temp.** | | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | °C |
Storage Temp. | | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | °C |
Coolant | | DI Water | DI Water | DI Water | DI Water | DI Water | |
Flow Rate/Bar | L/Min | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Max Inlet Pressure | kPa | 380 | 380 | 380 | 380 | 380 | |
Resistivity | MΩ-cm | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | °C |
Specified values are rated at a constant heat sink temperature of 20°C.
**Specified operating conditions are based on 20C heat sink temperature. High temperature operation will reduce performance and MTTF.
Unless otherwise indicated all values are nominal.
All statements, technical information and recommendations related to the product herein are based upon information believed to be reliable
or accurate. The accuracy or completeness herein is not guaranteed, and no responsibility is assumed for any
inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application.
SemiNex Corporation reserves the right to change at any time without notice the design, specification, deduction, fit or form of its described
herein, including withdrawal at any time of a product offered for sale herein. Users are encouraged to visit www.seminex.com for the latest
data. SemiNex Corporation makes no representations that the products herein are free from any intellectual property claims of others.
Please contact SemiNex for more information. � 2016 SemiNex Corporation
SemiNex Corporation ● 100 Corporate Place ● Peabody, MA 01960 ● 978-326-7700 ● Email: info@seminex.com ● www.seminex.com
Date Created: Feb 25 2021 1:11PM UTC